Premium Box 3 versions
THERMOCON Premium 12
Pre-qualified reusable thermal case with 12.0 L payload volume, VIP insulation, PCM coolants and a robust ABS outer case. Published runtimes up to 5 days. Request a configuration.
Choose a configuration
3 configurations from the product table – differences at a glance
Values of the selected configuration
- Temperature range
- Cold (+2 to +8 °C)
- Duration
- 102 h+
- Duration category
- 96 - 120 h
- System weight [kg]
- 14.2
Choose a version
Temperature range
Laufzeit [Stunden]
Your configuration
Cold (+2 to +8 °C) · 102 h+ · 96 - 120 h
From your selection in the table
- Usable volume
- 12 L
- Duration
- 102 h+
- Außenmaß Breite (in mm)
- 395, 395
- System weight
- 14.2 kg
Free and non-binding. We will come back to you with a quote.
Overview
Technical data and tested runtimes
| System type | Pre-qualified reusable thermal case with VIP insulation |
|---|---|
| Payload volume | 12.0 L |
| Internal dimensions (L × W × H) | 228 × 228 × 228 mm |
| External dimensions including outer carton (L × W × H) | 405 × 395 × 445 mm |
| Temperature profiles | +15 to +25 °C, +2 to +8 °C and frozen transport below −15 °C |
| Cooling concept | PCM coolants with defined preconditioning |
| Outer case | EPP structure with a robust ABS outer case |
| Tested runtime +15 to +25 °C Winter / summer | 3–5 days / 3–5 days |
| Tested runtime +2 to +8 °C Winter / summer | 4–5 days / 4–5 days |
| Tested runtime below −15 °C Winter / summer | 3 days / 3 days |
Runtimes according to the published pre-qualification under AFNOR NF S99-700. The defined pack-out is decisive.
Pre-qualified reusable thermal case with VIP and PCM
Premium 12 combines high-performance VIP insulation and PCM coolants with a protective EPP insert and a reusable ABS outer case. The solution is designed for temperature-sensitive pharmaceutical, biotech and diagnostic products.
Configure for your shipment
Suitability for a specific shipment depends on the product, payload, preconditioning, pack-out, duration, route and ambient temperature profile. Request the appropriate configuration for subsequent technical review.
Technical data
Configuration: Cold (+2 to +8 °C) · 102 h+ · 96 - 120 h
| Temperature range | Cold (+2 to +8 °C) |
|---|---|
| Duration | 102 h+ |
| Duration category | 96 - 120 h |
| System weight [kg] | 14.2 |
| Product line | PREMIUM |
| Usable volume [L] | 12 |
| Thermal box material | VIP |
| Mode of transport | Parcel shipping |
| Coolant configuration (pack-out) | Universal |
| Coolant type | PCM |
| Test profile | AFNOR |
| Single-use / reusable | Reusable |
| External length [mm] | 405 |
| External width [mm] | 395 |
| External height [mm] | 445 |
| Usable length [mm] | 228 |
| Usable width [mm] | 228 |
| Usable height [mm] | 228 |
| Volumetric weight [kg] | 14.299999999999999 |
| Item no. | 7TC107_1 |
| Außenmaß Breite (in mm) | 395, 395 |
|---|---|
| Außenmaß Höhe (in mm) | 445, 445 |
| Außenmaß Länge (in mm) | 405, 405 |
| Innenmaß Breite (in mm) | 228, 228 |
| Innenmaß Höhe (in mm) | 228, 228 |
| Innenmaß Länge (in mm) | 228, 228 |
| Innenvolumen (in Liter) | 12.0, 12.0 |
Compare versions
3 versions
| Compare | Select | ||||||
|---|---|---|---|---|---|---|---|
| FROZEN < -15°C | 72+ (universal, PCM) | — | — | — | |||
| AMBIENT +15 to +25°C | 72 to 120+ (universal, PCM) | — | — | — | 7TC107_2 | ||
| COLD +2 to +8°C | 96 to 120+ (universal, PCM) | 102 h+ | 96 - 120 h | 14.2 | 7TC107_1 |
This combination does not exist — please choose another option.
Recently viewed
Questions about this product?
Our cold-chain experts will advise you personally on the right solution.