Cooling Elements 12 versions
Gelpack Recycle −21 °C – 200 to 680 g
Recyclable Gelpack with PCM −21: six formats from 200 to 680 g, film with 40% recycled content and defined pallet minimums for frozen packouts.
Your selection from the table
One of 12 configurations of this product in the table
Values of the selected configuration
- Cooling medium
- Water-based
- Phase-change temp.
- 0 °C
- Nominal weight
- 680 g
- Dimensions (L × W × H)
- 210 × 150 × 35 mm
- Temperature ranges
- Below +8 °C; +2 to +8 °C; +15 to +25 °C
- Features
- PE film with 40% recycled content
Choose a version
Schmelzpunkt
Gewicht [Größe]
Your configuration
Water-based · 0 °C · 680 g
From your selection in the table
- Dimensions (L × W × H)
- 210 × 150 × 35 mm
- Nominal weight
- 680 g
Free and non-binding. We will come back to you with a quote.
Overview
Recyclable gel pack with PCM −21 for frozen packouts
The recyclable Gelpack is available in six selectable formats from 200 to 680 g. According to the existing product specification, the film contains 40% recycled material and is fully recyclable; a CO₂e saving of more than 20% is stated compared with a version made from 100% virgin material.
| Melting point | Format (weight · L × W × H) | Item no. | Units/carton | Cartons/pallet | Minimum (pallets) |
|---|---|---|---|---|---|
| −21 °C | 200 g · appx. 210 × 100 × 20 mm | 14154 | 56 | 48 | 2 |
| −21 °C | 300 g · appx. 210 × 150 × 12 mm | 14155 | 36 | 48 | 2 |
| −21 °C | 400 g · appx. 210 × 150 × 20 mm | 14156 | 28 | 48 | 2 |
| −21 °C | 460 g · appx. 210 × 150 × 22 mm | 14157 | 28 | 48 | 2 |
| −21 °C | 500 g · appx. 210 × 150 × 25 mm | 14158 | 24 | 48 | 1 |
| −21 °C | 680 g · appx. 210 × 150 × 35 mm | 14159 | 16 | 48 | 2 |
Application: PCM −21 can be used in suitably designed thermal packaging for selected applications in the −15 to −25 °C range. The melting point of the cooling element must not be equated with the product temperature.
Preconditioning: Freeze gel packs completely while they are lying flat. Temperature and duration depend on the complete packaging configuration and transport profile. Reuse must be assessed according to condition, hygiene requirements and application.
PCM −21 can be a reusable alternative to dry ice in selected applications. The cooling element itself is not classified as dangerous goods; this does not determine the classification of the complete shipment.
Further versions are listed in the gel packs overview. Guidance for frozen packouts is available on the page frozen elements instead of dry ice.
Select −21 °C above and then choose the required format for your enquiry.
Technical data
Configuration: Water-based · 0 °C · 680 g
| Cooling medium | Water-based |
|---|---|
| Phase-change temp. | 0 °C |
| Nominal weight | 680 g |
| Dimensions (L × W × H) | 210 × 150 × 35 mm |
| Temperature ranges | Below +8 °C; +2 to +8 °C; +15 to +25 °C |
| Features | PE film with 40% recycled content |
| Design | Gel packs |
| Use | Single-use |
| Item no. | 14135 |
Compare versions
12 versions
| Compare | Select | |||||||
|---|---|---|---|---|---|---|---|---|
| -21°C | 200g (appx. 210 x 100 x 20 mm) | PCM | 200 g | 210 × 100 × 20 mm | −15 to −25 °C | 14154 | ||
| -21°C | 300g (appx. 210 x 150 x 12 mm) | PCM | 300 g | 210 × 150 × 12 mm | −15 to −25 °C | 14155 | ||
| -21°C | 400g (appx. 210 x 150 x 20 mm) | PCM | 400 g | 210 × 150 × 20 mm | −15 to −25 °C | 14156 | ||
| -21°C | 460g (appx. 210 x 150 x 22 mm) | PCM | 460 g | 210 × 150 × 22 mm | −15 to −25 °C | 14157 | ||
| -21°C | 500g (appx. 210 x 150 x 25 mm) | PCM | 500 g | 210 × 150 × 25 mm | −15 to −25 °C | 14158 | ||
| -21°C | 680g (appx. 210 x 150 x 35 mm) | PCM | 680 g | 210 × 150 × 35 mm | −15 to −25 °C | 14159 | ||
| 0°C | 200g (appx. 210 x 100 x 20 mm) | Water-based | 200 g | 210 × 100 × 20 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14130 | ||
| 0°C | 300g (appx. 210 x 150 x 12 mm) | Water-based | 300 g | 210 × 150 × 12 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14131 | ||
| 0°C | 400g (appx. 210 x 150 x 20 mm) | Water-based | 400 g | 210 × 150 × 20 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14132 | ||
| 0°C | 460g (appx. 210 x 150 x 22 mm) | Water-based | 460 g | 210 × 150 × 22 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14133 | ||
| 0°C | 500g (appx. 210 x 150 x 25 mm) | Water-based | 500 g | 210 × 150 × 25 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14134 | ||
| 0°C | 680g (appx. 210 x 150 x 35 mm) | Water-based | 680 g | 210 × 150 × 35 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14135 |
This combination does not exist — please choose another option.
Recently viewed
Questions about this product?
Our cold-chain experts will advise you personally on the right solution.